Tom, it maybe obvious to you, but not to many organizers out there.
Here is the tournament that just concluded in our club where the the other method (as per OP) was used. Obviously, I didn’t complain, since I would benefit financially if the more traditional method of prize distribution was used, and I was helping out with organizing this event as well as playing in it.
Prizes:
Championship: $1000-$600-$300, U2200: $450-150, U2000: $450-150.
Standings:
Read below or go to: http://www.austinchesstournaments.com/files/ACC2Summer_Championship.pdf for the formatted standings.
MERGED 2nd ACC Summer Open -- CHAMPIONSHIP Final Standings, 9:00pm 7/6/2014
Place Name/Team Rate Score
1 Rodriguez, Daniel (1) 2352 5.5 - 1st/2nd/3rd tie $633.34
&2 Liu, Bovey (5) 2206 5.5 - 1st/2nd/3rd tie $633.34
&3 Lu, Tommy (9) 2152 5.5 - 1st/2nd/3rd tie $633.34
4 Langer, Michael (2) 2286 5.0
&5 Jiang, Austin (3) 2240 5.0
&6 Patel, Advait (4) 2216 5.0
&7 Balkum, Alexander Lee (7) 2185 5.0 - 1st/2nd U2200 tie $200
&8 Nguyen, Anthony Quan (8) 2154 5.0 - 1st/2nd U2200 tie $200
&9 Malazarte, Ernesto (13) 2125 5.0 - 1st/2nd U2200 tie $200
&10 McCartney, Patrick John (24) 1993 5.0 - 1st U2000 $450
11 Jiang, Alexander D (14) 2123 4.5
&12 Nguyen, Emily Quynh (15) 2106 4.5
&13 Vergara, Mitch (16) 2076 4.5
&14 Zhong, Howard (17) 2070 4.5
&15 Gucer, Vasfi (25) 1964 4.5 - 2nd U2000 $150
16 Rohrbaugh, James Vincent (6) 2200 4.0
&17 Ajiboye, Odunayo (10) 2140 4.0
&18 La Salle, Craig A (11) 2140 4.0
&19 Thompson, Seth (12) 2126 4.0
&20 Wlezien, Alexander (18) 2065 4.0
&21 Nguyen, Duy Minh (19) 2057 4.0
&22 McCue, Mark E (31) 1908 4.0
&23 Li, Alex (40) 1861 4.0
Michael Langer
Austin, TX